Male Threaded Adaptar
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Male Threaded Adaptar remove | Saddle Clamp remove | THREADED BUSH remove | Female Tee remove | End Cover remove | Equal Bend remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Male Threaded Adaptar remove | Saddle Clamp remove | THREADED BUSH remove | Female Tee remove | End Cover remove | Equal Bend remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC Saddle Clamp: Heavy-duty tapping saddle designed to create fast, reliable branch connections on existing pipelines without cutting or disassembling the main pipe run. Features a contoured clamping body with a threaded female branch outlet for secure, leak-proof tapping in irrigation and water distribution networks. | PVC Threaded Bush: High-grade uPVC reducing fitting designed to connect female threaded fittings or pipes of different diameters. Features male external threads and female internal threads for a compact, space-saving, and leak-proof size reduction in water distribution and pressure piping networks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Tapping Saddle ClampOur PVC Saddle Clamp (Tapping Saddle) provides an efficient, cost-effective solution for branching off an existing HDPE, PVC, or uPVC main pipe run. Designed to clamp securely around the outer diameter of the main line, it features a threaded female outlet branch that allows quick installation of valves, sprinklers, pressure gauges, or secondary service lines without requiring pipe cutting or tee insertion. Key Performance Features
Applications
Price & Size Chart
| PVC Threaded Bushing FittingOur PVC Threaded Bush (Threaded Reducing Bushing) provides an efficient, low-profile solution for reducing the thread size of a female port or socket to accommodate a smaller male-threaded connection. Manufactured from premium unplasticized polyvinyl chloride (uPVC), this fitting ensures maximum mechanical strength, excellent thread engagement, and long-term pressure performance. Key Performance Features
Applications
Price & Size Chart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.