Reducing Coupler
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Reducing Coupler remove | Equal Tee remove | PVC value plain remove | Straight Value remove | THREADED BUSH remove | Tee Value remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reducing Coupler remove | Equal Tee remove | PVC value plain remove | Straight Value remove | THREADED BUSH remove | Tee Value remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | PVC Threaded Bush: High-grade uPVC reducing fitting designed to connect female threaded fittings or pipes of different diameters. Features male external threads and female internal threads for a compact, space-saving, and leak-proof size reduction in water distribution and pressure piping networks. | |||||||||||||||||||||||
| Content | PVC Threaded Bushing FittingOur PVC Threaded Bush (Threaded Reducing Bushing) provides an efficient, low-profile solution for reducing the thread size of a female port or socket to accommodate a smaller male-threaded connection. Manufactured from premium unplasticized polyvinyl chloride (uPVC), this fitting ensures maximum mechanical strength, excellent thread engagement, and long-term pressure performance. Key Performance Features
Applications
Price & Size Chart
| |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information | ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.