Female Threaded Adapter
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Female Threaded Adapter remove | Straight Value remove | Female Threaded Adaptor remove | Equal Tee remove | Male Elbow remove | Saddle Clamp remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Female Threaded Adapter remove | Straight Value remove | Female Threaded Adaptor remove | Equal Tee remove | Male Elbow remove | Saddle Clamp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC Female Threaded Adaptor (FTA): High-grade uPVC transition fitting designed to join solvent-weld pipes with male-threaded components. Features a smooth socket end and a precision female threaded port for secure, leak-proof integration with metal or threaded plastic valves, fixtures, and equipment. | PVC Saddle Clamp: Heavy-duty tapping saddle designed to create fast, reliable branch connections on existing pipelines without cutting or disassembling the main pipe run. Features a contoured clamping body with a threaded female branch outlet for secure, leak-proof tapping in irrigation and water distribution networks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Female Threaded Adaptor (FTA)Our PVC Female Threaded Adaptor (FTA) provides a strong, leak-resistant connection between plain-end solvent-weld pipes and threaded valves, meters, or male-threaded fittings. Engineered from high-impact unplasticized polyvinyl chloride (uPVC), this transition fitting offers excellent mechanical strength and reliable service under high internal working pressures.Key Performance Features
Applications
Price & Size Chart
| PVC Tapping Saddle ClampOur PVC Saddle Clamp (Tapping Saddle) provides an efficient, cost-effective solution for branching off an existing HDPE, PVC, or uPVC main pipe run. Designed to clamp securely around the outer diameter of the main line, it features a threaded female outlet branch that allows quick installation of valves, sprinklers, pressure gauges, or secondary service lines without requiring pipe cutting or tee insertion. Key Performance Features
Applications
Price & Size Chart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.