PVC value plain
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PVC value plain remove | End Cap remove | Straight Coupler remove | Male Threaded Adaptor remove | Flange Adaptor remove | Female Elbow remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PVC value plain remove | End Cap remove | Straight Coupler remove | Male Threaded Adaptor remove | Flange Adaptor remove | Female Elbow remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC Straight Coupler (Socket): High-grade uPVC inline connector designed to join two plain-end pipes of equal diameter in a straight run. Features smooth solvent-weld sockets on both ends for a permanent, high-pressure, and leak-proof joint. | PVC Male Threaded Adaptor (MTA): High-grade uPVC transition fitting designed to connect plain-end solvent-weld pipes to female-threaded valves, equipment, or metal fittings. Features a smooth socket end and a precision external male threaded port for a secure, leak-proof mechanical joint. | PVC Flange Adaptor: High-grade uPVC transition fitting designed to connect plain-end solvent-weld pipes to flanged equipment, valves, and metal piping networks. Features a smooth socket end and a bolt-circle backing flange for secure, leak-proof, and easily demountable high-pressure connections. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Straight Coupler (Inline Pipe Connector)Our PVC Straight Coupler provides an essential, high-strength solution for joining two plain-end uPVC pressure pipes of equal diameter in a direct, continuous line. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this inline fitting features double solvent-weld socket ends that form a seamless, chemical-bonded joint capable of withstanding heavy hydrostatic pressure.Key Performance Features
Applications
Price & Size Chart
| PVC Male Threaded Adaptor (MTA)Our PVC Male Threaded Adaptor (MTA) provides a reliable, high-strength transition between a plain-end uPVC pressure pipe and a female-threaded fitting, valve, pump port, or metal fixture. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this adaptor combines a smooth inner socket for solvent weld jointing with precision-molded external male threads for easy mechanical connection and disassembly.Key Performance Features
Applications
Price & Size Chart
| PVC Flange AdaptorOur PVC Flange Adaptor (also known as a Stub End with Flange or Flanged Adaptor) provides a heavy-duty, demountable connection between plain-end uPVC pressure pipes and flanged valves, pumps, tanks, or metallic piping systems. Engineered from high-impact unplasticized polyvinyl chloride (uPVC), this fitting enables easy maintenance, pipeline inspection, and rigid, leak-free mechanical jointing. Key Performance Features
Applications
Price & Size Chart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.