End Cap
PVC End Cap: High-grade uPVC socket fitting designed to permanently seal and terminate plain-end pipe runs. Features a smooth inner socket for solvent weld jointing, delivering a pressure-tight, leak-proof barrier across water supply, irrigation, and industrial piping systems.
Product details
PVC Socket End Cap Fitting
Our PVC End Cap provides a reliable, pressure-tested solution for terminating open pipe runs or dead-ending auxiliary lines. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this fitting features a smooth internal socket designed for permanent solvent weld connection, ensuring a strong, watertight barrier capable of withstanding continuous line pressure.
Key Performance Features
- Permanent Pressure Seal: Engineered with precise internal socket dimensions to form a homogenous chemical bond when solvent welded to uPVC pipes.
- Reinforced Dome Design: Molded with a heavy-duty end wall to absorb hydraulic shock, pressure surges, and continuous system stress.
- Corrosion & Chemical Immunity: Non-corrosive construction prevents rust, mineral scaling, and chemical degradation in underground and exposed installations.
- Smooth Internal Contour: Prevents sediment buildup and dead-zone stagnation inside the pipe terminus.
Applications
- Terminating main and lateral pipe runs in domestic, commercial, and municipal water supply networks.
- Agricultural irrigation manifolds, sub-line ends, and field distribution systems.
- Industrial process piping, drainage lines, and fluid containment systems.
- Pressure testing temporary caps during installation or inspection phases.
Price & Size Chart
| Outer Dia (mm) | End Cap Price |
|---|---|
| 20mm x 20mm | 87 |
| 25mm x 25mm | 125 |
| 32mm x 32mm | 157 |
| 40mm x 40mm | 333 |
| 50mm x 50mm | 519 |
| 63mm x 63mm | 931 |
| 75mm x 75mm | 1,357 |
| 90mm x 90mm | 2,128 |
| 110mm x 110mm | 4,522 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| End Cap remove | Saddle Clamp remove | Saddle Clamp remove | End Cover remove | Straight Coupler remove | Female Threaded Adaptor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | End Cap remove | Saddle Clamp remove | Saddle Clamp remove | End Cover remove | Straight Coupler remove | Female Threaded Adaptor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC End Cap: High-grade uPVC socket fitting designed to permanently seal and terminate plain-end pipe runs. Features a smooth inner socket for solvent weld jointing, delivering a pressure-tight, leak-proof barrier across water supply, irrigation, and industrial piping systems. | PVC Saddle Clamp: Heavy-duty tapping saddle designed to create fast, reliable branch connections on existing pipelines without cutting or disassembling the main pipe run. Features a contoured clamping body with a threaded female branch outlet for secure, leak-proof tapping in irrigation and water distribution networks. | PVC Straight Coupler (Socket): High-grade uPVC inline connector designed to join two plain-end pipes of equal diameter in a straight run. Features smooth solvent-weld sockets on both ends for a permanent, high-pressure, and leak-proof joint. | PVC Female Threaded Adaptor (FTA): High-grade uPVC transition fitting designed to join solvent-weld pipes with male-threaded components. Features a smooth socket end and a precision female threaded port for secure, leak-proof integration with metal or threaded plastic valves, fixtures, and equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Socket End Cap FittingOur PVC End Cap provides a reliable, pressure-tested solution for terminating open pipe runs or dead-ending auxiliary lines. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this fitting features a smooth internal socket designed for permanent solvent weld connection, ensuring a strong, watertight barrier capable of withstanding continuous line pressure.Key Performance Features
Applications
Price & Size Chart
| PVC Tapping Saddle ClampOur PVC Saddle Clamp (Tapping Saddle) provides an efficient, cost-effective solution for branching off an existing HDPE, PVC, or uPVC main pipe run. Designed to clamp securely around the outer diameter of the main line, it features a threaded female outlet branch that allows quick installation of valves, sprinklers, pressure gauges, or secondary service lines without requiring pipe cutting or tee insertion. Key Performance Features
Applications
Price & Size Chart
| PVC Straight Coupler (Inline Pipe Connector)Our PVC Straight Coupler provides an essential, high-strength solution for joining two plain-end uPVC pressure pipes of equal diameter in a direct, continuous line. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this inline fitting features double solvent-weld socket ends that form a seamless, chemical-bonded joint capable of withstanding heavy hydrostatic pressure.Key Performance Features
Applications
Price & Size Chart
| PVC Female Threaded Adaptor (FTA)Our PVC Female Threaded Adaptor (FTA) provides a strong, leak-resistant connection between plain-end solvent-weld pipes and threaded valves, meters, or male-threaded fittings. Engineered from high-impact unplasticized polyvinyl chloride (uPVC), this transition fitting offers excellent mechanical strength and reliable service under high internal working pressures.Key Performance Features
Applications
Price & Size Chart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.