Male Tee
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Male Tee remove | Male Threaded Adaptor remove | Reducing Coupler remove | Male Elbow remove | Saddle Clamp remove | Straight Value remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Male Tee remove | Male Threaded Adaptor remove | Reducing Coupler remove | Male Elbow remove | Saddle Clamp remove | Straight Value remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC Male Threaded Adaptor (MTA): High-grade uPVC transition fitting designed to connect plain-end solvent-weld pipes to female-threaded valves, equipment, or metal fittings. Features a smooth socket end and a precision external male threaded port for a secure, leak-proof mechanical joint. | PVC Saddle Clamp: Heavy-duty tapping saddle designed to create fast, reliable branch connections on existing pipelines without cutting or disassembling the main pipe run. Features a contoured clamping body with a threaded female branch outlet for secure, leak-proof tapping in irrigation and water distribution networks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Male Threaded Adaptor (MTA)Our PVC Male Threaded Adaptor (MTA) provides a reliable, high-strength transition between a plain-end uPVC pressure pipe and a female-threaded fitting, valve, pump port, or metal fixture. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this adaptor combines a smooth inner socket for solvent weld jointing with precision-molded external male threads for easy mechanical connection and disassembly.Key Performance Features
Applications
Price & Size Chart
| PVC Tapping Saddle ClampOur PVC Saddle Clamp (Tapping Saddle) provides an efficient, cost-effective solution for branching off an existing HDPE, PVC, or uPVC main pipe run. Designed to clamp securely around the outer diameter of the main line, it features a threaded female outlet branch that allows quick installation of valves, sprinklers, pressure gauges, or secondary service lines without requiring pipe cutting or tee insertion. Key Performance Features
Applications
Price & Size Chart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.