Male Elbow
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Male Elbow remove | End Cap remove | End Cover remove | THREADED BUSH remove | Female Threaded Adapter remove | Straight Coupler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Male Elbow remove | End Cap remove | End Cover remove | THREADED BUSH remove | Female Threaded Adapter remove | Straight Coupler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC End Cap: High-grade uPVC socket fitting designed to permanently seal and terminate plain-end pipe runs. Features a smooth inner socket for solvent weld jointing, delivering a pressure-tight, leak-proof barrier across water supply, irrigation, and industrial piping systems. | PVC Threaded Bush: High-grade uPVC reducing fitting designed to connect female threaded fittings or pipes of different diameters. Features male external threads and female internal threads for a compact, space-saving, and leak-proof size reduction in water distribution and pressure piping networks. | PVC Straight Coupler (Socket): High-grade uPVC inline connector designed to join two plain-end pipes of equal diameter in a straight run. Features smooth solvent-weld sockets on both ends for a permanent, high-pressure, and leak-proof joint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Socket End Cap FittingOur PVC End Cap provides a reliable, pressure-tested solution for terminating open pipe runs or dead-ending auxiliary lines. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this fitting features a smooth internal socket designed for permanent solvent weld connection, ensuring a strong, watertight barrier capable of withstanding continuous line pressure.Key Performance Features
Applications
Price & Size Chart
| PVC Threaded Bushing FittingOur PVC Threaded Bush (Threaded Reducing Bushing) provides an efficient, low-profile solution for reducing the thread size of a female port or socket to accommodate a smaller male-threaded connection. Manufactured from premium unplasticized polyvinyl chloride (uPVC), this fitting ensures maximum mechanical strength, excellent thread engagement, and long-term pressure performance. Key Performance Features
Applications
Price & Size Chart
| PVC Straight Coupler (Inline Pipe Connector)Our PVC Straight Coupler provides an essential, high-strength solution for joining two plain-end uPVC pressure pipes of equal diameter in a direct, continuous line. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this inline fitting features double solvent-weld socket ends that form a seamless, chemical-bonded joint capable of withstanding heavy hydrostatic pressure.Key Performance Features
Applications
Price & Size Chart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |















Rating & Review
There are no reviews yet.