Straight Coupler
PVC Straight Coupler (Socket): High-grade uPVC inline connector designed to join two plain-end pipes of equal diameter in a straight run. Features smooth solvent-weld sockets on both ends for a permanent, high-pressure, and leak-proof joint.
Product details
PVC Straight Coupler (Inline Pipe Connector)
Our PVC Straight Coupler provides an essential, high-strength solution for joining two plain-end uPVC pressure pipes of equal diameter in a direct, continuous line. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this inline fitting features double solvent-weld socket ends that form a seamless, chemical-bonded joint capable of withstanding heavy hydrostatic pressure.
Key Performance Features
- Inline Straight Connection: Joins two equal-sized pipe lengths end-to-end to extend pipeline runs without restricting flow.
- Dual Solvent-Weld Sockets: Precision-molded inner sockets ensure an exact fit for solvent cementing, creating a permanent, leak-proof bond.
- Unrestricted Flow Capacity: Smooth internal wall surface minimizes pressure drops, friction loss, and internal scaling.
- Heavy-Duty Construction: Built with high wall thickness to maintain system structural integrity against pressure surges and soil loads.
- Corrosion & Chemical Immunity: Non-metallic uPVC material eliminates rust, galvanic corrosion, and degradation from harsh soils and treated water.
Applications
- Extending pipeline runs in residential, commercial, and municipal water supply networks.
- Repairing damaged or severed uPVC pipe lines in existing installations.
- Agricultural and commercial irrigation mainline and sub-main connections.
- Industrial fluid handling systems, swimming pool filtration loops, and drainage lines.
Price & Size Chart
| Outer Dia (mm x mm) | Straight Coupler Price |
|---|---|
| 20mm x 20mm | 115 |
| 25mm x 25mm | 176 |
| 32mm x 32mm | 249 |
| 40mm x 40mm | 519 |
| 50mm x 50mm | 898 |
| 63mm x 63mm | 1,410 |
| 75mm x 75mm | 2,062 |
| 90mm x 90mm | 3,325 |
| 110mm x 110mm | 6,783 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Straight Coupler remove | Female Threaded Adapter remove | Female Elbow remove | Male Tee remove | Saddle Clamp remove | End Cover remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Straight Coupler remove | Female Threaded Adapter remove | Female Elbow remove | Male Tee remove | Saddle Clamp remove | End Cover remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC Straight Coupler (Socket): High-grade uPVC inline connector designed to join two plain-end pipes of equal diameter in a straight run. Features smooth solvent-weld sockets on both ends for a permanent, high-pressure, and leak-proof joint. | PVC Saddle Clamp: Heavy-duty tapping saddle designed to create fast, reliable branch connections on existing pipelines without cutting or disassembling the main pipe run. Features a contoured clamping body with a threaded female branch outlet for secure, leak-proof tapping in irrigation and water distribution networks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Straight Coupler (Inline Pipe Connector)Our PVC Straight Coupler provides an essential, high-strength solution for joining two plain-end uPVC pressure pipes of equal diameter in a direct, continuous line. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this inline fitting features double solvent-weld socket ends that form a seamless, chemical-bonded joint capable of withstanding heavy hydrostatic pressure.Key Performance Features
Applications
Price & Size Chart
| PVC Tapping Saddle ClampOur PVC Saddle Clamp (Tapping Saddle) provides an efficient, cost-effective solution for branching off an existing HDPE, PVC, or uPVC main pipe run. Designed to clamp securely around the outer diameter of the main line, it features a threaded female outlet branch that allows quick installation of valves, sprinklers, pressure gauges, or secondary service lines without requiring pipe cutting or tee insertion. Key Performance Features
Applications
Price & Size Chart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.