PVC value plain
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PVC value plain remove | Equal Tee remove | Flange Adaptor remove | Female Tee remove | Reducing Coupler remove | Straight Value remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PVC value plain remove | Equal Tee remove | Flange Adaptor remove | Female Tee remove | Reducing Coupler remove | Straight Value remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | PVC Flange Adaptor: High-grade uPVC transition fitting designed to connect plain-end solvent-weld pipes to flanged equipment, valves, and metal piping networks. Features a smooth socket end and a bolt-circle backing flange for secure, leak-proof, and easily demountable high-pressure connections. | |||||||||||||||||||||||||||||
| Content | PVC Flange AdaptorOur PVC Flange Adaptor (also known as a Stub End with Flange or Flanged Adaptor) provides a heavy-duty, demountable connection between plain-end uPVC pressure pipes and flanged valves, pumps, tanks, or metallic piping systems. Engineered from high-impact unplasticized polyvinyl chloride (uPVC), this fitting enables easy maintenance, pipeline inspection, and rigid, leak-free mechanical jointing. Key Performance Features
Applications
Price & Size Chart
| |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.