Threaded Bush
21 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Threaded Bush remove | Reducing Coupler remove | Female Elbow remove | Saddle Clamp remove | Male Tee remove | Straight Coupler remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Threaded Bush remove | Reducing Coupler remove | Female Elbow remove | Saddle Clamp remove | Male Tee remove | Straight Coupler remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | PVC Straight Coupler (Socket): High-grade uPVC inline connector designed to join two plain-end pipes of equal diameter in a straight run. Features smooth solvent-weld sockets on both ends for a permanent, high-pressure, and leak-proof joint. | |||||||||||||||||||||||||
| Content | PVC Straight Coupler (Inline Pipe Connector)Our PVC Straight Coupler provides an essential, high-strength solution for joining two plain-end uPVC pressure pipes of equal diameter in a direct, continuous line. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this inline fitting features double solvent-weld socket ends that form a seamless, chemical-bonded joint capable of withstanding heavy hydrostatic pressure.Key Performance Features
Applications
Price & Size Chart
| |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Shipping |












Rating & Review
There are no reviews yet.