Saddle Clamp
PVC Saddle Clamp: Heavy-duty tapping saddle designed to create fast, reliable branch connections on existing pipelines without cutting or disassembling the main pipe run. Features a contoured clamping body with a threaded female branch outlet for secure, leak-proof tapping in irrigation and water distribution networks.
Product details
PVC Tapping Saddle Clamp
Our PVC Saddle Clamp (Tapping Saddle) provides an efficient, cost-effective solution for branching off an existing HDPE, PVC, or uPVC main pipe run. Designed to clamp securely around the outer diameter of the main line, it features a threaded female outlet branch that allows quick installation of valves, sprinklers, pressure gauges, or secondary service lines without requiring pipe cutting or tee insertion.
Key Performance Features
- Fast Direct Tapping: Enables quick branch take-offs on live or existing pipelines, significantly reducing installation time, labor costs, and operational downtime.
- Leak-Proof Rubber O-Ring Seal: Integrated heavy-duty elastomeric sealing ring provides a watertight seal around the tap point, even under high system working pressures.
- High Mechanical Strength: Molded from high-impact uPVC with reinforced bolt lugs to distribute clamping force evenly and prevent pipe deformation.
- Corrosion & Weather Resistant: Totally immune to soil corrosion, UV degradation, and aggressive chemicals, ensuring long-term underground or surface performance.
Applications
- Agricultural irrigation systems, sprinkler off-takes, and drip line connection points.
- Municipal water distribution networks and residential service connection taps.
- Plumbing main line extensions, pressure monitoring taps, and air release valve mounting.
- Industrial pipe routing and chemical fluid management systems.
Price & Size Chart
| Outer Dia (mm x Inches) | Saddle Clamp Price |
|---|---|
| 25 x 1/2″ | 190 |
| 25 x 3/4″ | 190 |
| 32 x 1/2″ | 200 |
| 32 x 3/4″ | 200 |
| 32 x 1″ | 200 |
| 40 x 1/2″ | 220 |
| 40 x 3/4″ | 220 |
| 40 x 1″ | 220 |
| 50 x 1/2″ | 250 |
| 50 x 3/4″ | 250 |
| 50 x 1″ | 250 |
| 63 x 1/2″ | 350 |
| 63 x 3/4″ | 350 |
| 63 x 1″ | 350 |
| 75 x 1/2″ | 400 |
| 75 x 3/4″ | 400 |
| 75 x 1″ | 400 |
| 75 x 1 1/2″ | 500 |
| 75 x 2″ | 500 |
| 90 x 1/2″ | 510 |
| 90 x 3/4″ | 510 |
| 90 x 1″ | 510 |
| 90 x 1 1/2″ | 610 |
| 90 x 2″ | 610 |
| 90 x 2 1/2″ | 610 |
| 110 x 1/2″ | 615 |
| 110 x 3/4″ | 615 |
| 110 x 1″ | 715 |
| 110 x 1 1/2″ | 715 |
| 110 x 2″ | 715 |
| 125 x 1/2″, 3/4″, 1″ | 1,397 |
| 125 x 1 1/4″, 1 1/2″, 2″ | 1,729 |
| 160 x 1/2″, 3/4″, 1″ | 1,117 |
| 160 x 1 1/4″, 1 1/2″, 2″ | 1,530 |
| 160 x 3″ | 1,862 |
| 180 x 1/2″, 3/4″, 1″ | 1,729 |
| 180 x 1 1/4″, 1 1/2″, 2″ | 2,527 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Saddle Clamp remove | Equal Tee remove | Threaded Bush remove | THREADED BUSH remove | Straight Coupler remove | Female Threaded Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Saddle Clamp remove | Equal Tee remove | Threaded Bush remove | THREADED BUSH remove | Straight Coupler remove | Female Threaded Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC Saddle Clamp: Heavy-duty tapping saddle designed to create fast, reliable branch connections on existing pipelines without cutting or disassembling the main pipe run. Features a contoured clamping body with a threaded female branch outlet for secure, leak-proof tapping in irrigation and water distribution networks. | PVC Threaded Bush: High-grade uPVC reducing fitting designed to connect female threaded fittings or pipes of different diameters. Features male external threads and female internal threads for a compact, space-saving, and leak-proof size reduction in water distribution and pressure piping networks. | PVC Straight Coupler (Socket): High-grade uPVC inline connector designed to join two plain-end pipes of equal diameter in a straight run. Features smooth solvent-weld sockets on both ends for a permanent, high-pressure, and leak-proof joint. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Tapping Saddle ClampOur PVC Saddle Clamp (Tapping Saddle) provides an efficient, cost-effective solution for branching off an existing HDPE, PVC, or uPVC main pipe run. Designed to clamp securely around the outer diameter of the main line, it features a threaded female outlet branch that allows quick installation of valves, sprinklers, pressure gauges, or secondary service lines without requiring pipe cutting or tee insertion. Key Performance Features
Applications
Price & Size Chart
| PVC Threaded Bushing FittingOur PVC Threaded Bush (Threaded Reducing Bushing) provides an efficient, low-profile solution for reducing the thread size of a female port or socket to accommodate a smaller male-threaded connection. Manufactured from premium unplasticized polyvinyl chloride (uPVC), this fitting ensures maximum mechanical strength, excellent thread engagement, and long-term pressure performance. Key Performance Features
Applications
Price & Size Chart
| PVC Straight Coupler (Inline Pipe Connector)Our PVC Straight Coupler provides an essential, high-strength solution for joining two plain-end uPVC pressure pipes of equal diameter in a direct, continuous line. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this inline fitting features double solvent-weld socket ends that form a seamless, chemical-bonded joint capable of withstanding heavy hydrostatic pressure.Key Performance Features
Applications
Price & Size Chart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |















Rating & Review
There are no reviews yet.