Male Tee
24 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Male Tee remove | End Cap remove | Female Threaded Adaptor remove | Male Elbow remove | Reducing Coupler remove | Female Threaded Adapter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Male Tee remove | End Cap remove | Female Threaded Adaptor remove | Male Elbow remove | Reducing Coupler remove | Female Threaded Adapter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | PVC End Cap: High-grade uPVC socket fitting designed to permanently seal and terminate plain-end pipe runs. Features a smooth inner socket for solvent weld jointing, delivering a pressure-tight, leak-proof barrier across water supply, irrigation, and industrial piping systems. | PVC Female Threaded Adaptor (FTA): High-grade uPVC transition fitting designed to join solvent-weld pipes with male-threaded components. Features a smooth socket end and a precision female threaded port for secure, leak-proof integration with metal or threaded plastic valves, fixtures, and equipment. | PVC Male Threaded Elbow (90°): High-grade uPVC directional transition fitting designed to turn flow 90 degrees while connecting a solvent-weld pipe socket to a female-threaded valve, fixture, or equipment port. Features an external male thread and a smooth solvent socket for leak-free, high-pressure performance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | PVC Socket End Cap FittingOur PVC End Cap provides a reliable, pressure-tested solution for terminating open pipe runs or dead-ending auxiliary lines. Manufactured from high-impact unplasticized polyvinyl chloride (uPVC), this fitting features a smooth internal socket designed for permanent solvent weld connection, ensuring a strong, watertight barrier capable of withstanding continuous line pressure.Key Performance Features
Applications
Price & Size Chart
| PVC Female Threaded Adaptor (FTA)Our PVC Female Threaded Adaptor (FTA) provides a strong, leak-resistant connection between plain-end solvent-weld pipes and threaded valves, meters, or male-threaded fittings. Engineered from high-impact unplasticized polyvinyl chloride (uPVC), this transition fitting offers excellent mechanical strength and reliable service under high internal working pressures.Key Performance Features
Applications
Price & Size Chart
| PVC Male Threaded Elbow (Male Bend 90°)Our PVC Male Threaded Elbow (Male Bend) enables a clean 90-degree directional transition between a plain-end uPVC pressure pipe and a female-threaded component. Constructed from high-impact unplasticized polyvinyl chloride (uPVC), this fitting combines a solvent-weld socket on one end with precision-molded external male threads on the other, providing a strong mechanical connection at right-angle turns.Key Performance Features
Applications
Price & Size Chart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.